Inim distributor listings
10 published company listings are associated with Inim. Evidence labels show how each relationship is sourced; inclusion does not prove authorization.
| Company | Location | Evidence label | Source checked |
|---|---|---|---|
| BK Eesti OÜ | Tallinn, Estonia | No published brand evidence | — |
| Futurtec S.r.l. | Gravellona Toce, Italy | No published brand evidence | — |
| Hommax Sistemas | Picanya, Spain | No published brand evidence | — |
| Krypto Security (Cyprus) Ltd | Limassol, Cyprus | No published brand evidence | — |
| Mifar Elettronica S.r.l. | Milan, Italy | No published brand evidence | — |
| Security Home Service S.r.l. | Rome, Italy | No published brand evidence | — |
| SmartSD | Merchtem, Belgium | No published brand evidence | — |
| SmartSD | Breda, Netherlands | No published brand evidence | — |
| SmartSD | Serris, France | No published brand evidence | — |
| UAB Spectra Baltic | Kaunas, Lithuania | No published brand evidence | — |
